Sl. No. | Name of the MoU / linkage | Name of the institution / industry with whom the MoU / linkage is made, with contact details | Year of signing MoU / linkage | Purpose of the MoU/Linkage (internship, on-the-job training, project work, student / faculty exchange and collaborative research) | Duration of MoU / linkage | List the actual activities under each MOU/ Linkage and web -links year-wise | Link to the relevant document |
2022-23 | |||||||
1 | MOU for research collaboration | University of Business & International Studies, Geneva, Switzerland | 2015 | Research collaboration | 10 years | Webinar on "GDP Approaches and Challenges for Pharmaceutical Industries" | |
2 | MOU for Training |
Lets connect Technologies
|
2020 | On job training | 4 years | Guest lecture on "Importance of profession ready training and placement in clinical research and pharmacovigilance" | |
3 | MOU for Industrial and corporates training | Ziroh Labs Pvt Ltd. | 2021 |
Research collaboration
|
3 years | Interactive talk on " Securing the digital frontier: exploring information technology and cyber security trend" | |
4 | MOU for Training | Sorting Hat Technologies | 2021 | On job training | 1 year | Expert sessions on "Communication and Presentation Skills" | |
5 | MOU for Research Collaboration | Chhattisghar Council of Science & Technology | 2022 | Research collaboration | 5 years | One day workshop on "How to Search, Draft & File Patent" | |
6 | MOU for Research Collaboration | Pt. Ravi Shankar Shukla University- Center for Basic Science | 2022 | Research collaboration | 5 year | Guest Lecture on "Career Prospect in Clinical Research" | |
7 | MOU for Training | 3i Infotech Limited Mumbai | 2022 | On job training | 2 years | Seminar on "Revolutionizing the future: emerging technologies in computer science and information technology" | |
8 | MOU for Training | Harvard Business School Online | 2022 | Student Exchange | 1 year | Workshop on “Research, Innovation and Teaching | |
9 | MOU for Training | CIPET: Institute of Petroleum Technology | 2022 | on job training | 3 years | Guest lecture on "Research methodology" | |
10 | MOU for Training |
Gapcrud privaterLtd, kolkata
|
2022 | on job training | 3 years | Interactive talk on " Global Expansion of Pharmaceutical Products from a Regulatory Perspective" | |
11 | MOU for Training | Eduskill foundation | 2021 | on job training | 3 years | Training on "How to crack interview and resume writing" | |
12 | MOU for Academics | GPAT Discussion Center PVT Ltd bilaspur | 2022 | Student Exchange | 5 years | Interactive talk " Empowering student for pharma cmpetitive exam and development of soft skill" | |
13 | Linkage for research collaboration | Micro Labs Ltd Mumbai | 2022 | Project work | 6 months | Formulation, Development and Evaluation of Antidepressant Extended- Release Capsule. | |
14 | Linkage for research collaboration | Micro Labs Ltd, Mumbai | 2022 | Project work | 6 months | Formulation, Development and Evaluation of Antidiabetic drug by OROS Technology. | |
15 | Linkage for research collaboration | Sun Pharmaceutical Industries Limited, Gurugram, Haryana | 2022 | Project work | 6 months | Enhancement of solubility and drug release profile of BCS class II drug using solid dispersion method | |
16 | Linkage for research collaboration | Sun Pharmaceutical Industries Limited, Gurugram, Haryana | 2022 | Project work | 6 months | Formulation and evaluation of super porous hydrogel as gastroretentive drug delivery system for BCS II drug in bioavailability enhancemant | |
17 | Linkage for research collaboration | Microlabs Labs Ltd, Mumbai | 2022 | Project work | 6 months | Formulation, Development and Evaluation of an Extended Release Dosage Form of An Anti Epileptic | |
18 | Linkage for research collaboration | KV Clinical Research Pvt Ltd | 2022 | Project work | 6 months | A randomized clinical trial eveluating doxorubicin HCL pegylated liposomal injection in the treatment of patient with metastatic breast cancer. | |
19 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2022 | Internship | 1 Month | Hospital pharmacist | |
2021-22 | |||||||
1 | MOU for Research Collaboration | University of Business & International Studies, Geneva, Switzerland | 2015 | Research collaboration | 10 years | Webinar on "Customs Practices and Procedures, Documents in International Trade" | |
2 | MOU for Training | Tata institute of Social science | 2016 | On job training | 6year | Webinar on "How to crack Pharmaceuticals interview and resume writing" | |
3 | MOU for Research Collaboration | School of Pharmacy & research Peoples's university, Bhopal | 2018 | Research collaboration | 5 years | Training on "General Awareness of Pharmaceutical Equipment’s" | |
4 | MOU for Training |
Lets connect Technologies
|
2020 | On job training | 4 years | Guest lecture on "Computer Aided Drug Designing" | |
5 | MOU for Research & Innovation | My crave consultancy & service | 2021 | On job training | 1 year | Workshop on "How to patent your innovative ideas and design" | |
6 | MOU for Research & Innovation | Ziroh Labs Pvt Ltd. | 2021 |
Research collaboration
|
3 years | Training on " Personality development" | |
7 | MOU for Industrial and corporates training | Sorting Hat Technologies | 2021 | On job training | 1 year | Expert sessions on "Personalized Learning" | |
8 | MOU for Research & Innovation | Chhattisghar Council of Science & Technology | 2022 | Research collaboration | 5 years | One day seminar on "opportunities and challenges for empowerment of Woman In The Professional Of Medical Representative" | |
9 | MOU for Research Collaboration | Pt. Ravi Shankar Shukla University- Center for Basic Science | 2022 | Research collaboration | 5 year | Guest Lecture on "Novel drug Delivery system" | |
10 | MOU for Industrial and corporates training |
3i Infotech Limited Mumbai
|
2022 | On job training | 2 years | Seminar on " Digital Transformation Stragies" | |
11 | MOU for training | Harvard Business School Online | 2022 | Student Exchange | 1 year | Seminar on "Navigating the digital landscape strategies for thriving in evolving business world" | |
12 | Linkage for research collaboration | Department of Pharmacy, School of Chemical Sciences and Pharmacy, Central University of Rajasthan, Bandarsindri, Ajmer, Rajasthan | 2021 | Research Collaboration | 1 month | Sialic Acid Conjugated Chitosan Nanoparticles: Modulation to Target Tumour Cells and Therapeutic Opportunities. | |
13 | Linkage for research collaboration | Pt. Ravi Shankar Shukla University- Center for Basic Science | 2021 | Research Collaboration | 1 Month | Lyophilization of nanoemulsion sample using lyophilizer. | |
2020-21 | |||||||
1 | MOU for Training | University of Business & International Studies, Geneva, Switzerland | 2015 | Research collaboration | 10 years | Webinar on " Introduction to International Business and Globalization" | |
2 | MOU for Training | Al Zaiem Al Azhari University, Sudan | 2016 | Student Exchange | 5 years | Webinar on "How to Deal Article Rejection with the help of Research Tool on" | |
3 | MOU for Training | Tata institute of social science | 2016 | On job training | 6 year | Webinar on "International Trading " | |
4 | MOU for Research Collaboration | School of Pharmacy & Research Peoples's university, Bhopal | 2018 | Research collaboration | 5 years | Webinar on " lipid formulation for solubility and bioavalibility enhancement" | |
5 | MOU for Training |
Lets Connect Technologies
|
2020 | On job training | 4 year | Online Training on "Digital Marketing with Social Media" | |
6 | Linkage for research collaboration | Department of Pharmacy, School of Chemical Sciences and Pharmacy, Central University of Rajasthan, Bandarsindri, Ajmer, Rajasthan | 2020 | Research collaboration |
1 Month
|
Doxorubicin and Crocin Co-delivery by Polymeric Nanoparticles for Enhanced Anticancer Potential in Vitro and in Vivo. | |
7 | Linkage for research collaboration | Shri Shankaracharya Group of Institutions, SSTC, Bhilai, C.G | 2020 | Research collaboration | 1 Month | Design of vincristine sulfate loaded poloxamer in situ nanogel: Formulation and in vitro evaluation. | |
8 | Linkage for research collaboration | Shri Shankaracharya Group of Institutions, SSTC, Bhilai, C.G | 2021 | Research collaboration | 1 Month | Development and optimization of paclitaxel loaded Eudragit/PLGA nanoparticles by simplex lattice mixture design: Exploration of improved hemocompatibility and in vivo kinetics. | |
9 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2020 | Internship | 1 Month | Hospital pharmacist | |
10 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2020 | Internship | 1 Month | Hospital pharmacist | |
11 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2020 | Internship | 1 Month | Hospital pharmacist | |
2019-20 | |||||||
1 | MOU for Research Collaboration | University of Business & International Studies, Geneva, Switzerland | 2015 | Research collaboration | 10 years | On line webinar "Trademark and Its inter-disciplinary relation with Copyright" | |
2 | MOU for Training | Al Zaiem Al Azhari University, Sudan | 2016 | Student Exchange | 5 years | Guest lecture on "Strengthen, Promote And Develop Research Activities" | |
3 | MOU for Training | Mashreq university , khartoum, Sudan | 2016 | Student Exchange | 5 years | Guest Lecture on"Scope in marketing for pharmacy professionals" | |
4 | MOU for Training | Tata Institute of Social Science | 2016 | On job training | 6 year | Lecture Series On "Regulatory Affair" | |
5 | MOU for Research Collaboration | School of Pharmacy & research Peoples's university, Bhopal | 2018 | Research collaboration | 5 years | Seminar on"Pharmacovigilance and drug safety" | |
6 | Linkage for research collaboration | Department of Pharmacy, School of Chemical Sciences and Pharmacy, Central University of Rajasthan, Bandarsindri, Ajmer, Rajasthan. | 2019 | Research collaboration | 1 Month | Lactoferrin Coupled Lower Generation PAMAM Dendrimers for Brain Targeted Delivery of Memantine in Aluminum-Chloride-Induced Alzheimer's Disease in Mice | |
7 | Linkage for research collaboration | Department of Pharmacy, School of Chemical Sciences and Pharmacy, Central University of Rajasthan, Bandarsindri, Ajmer, Rajasthan | 2019 | Research collaboration | 1 Month | PEGylated Dendrimer Mediated Delivery of Bortezomib: Drug Conjugation versus Encapsulation | |
8 | Linkage for research collaboration | Department of Pharmacy, School of Chemical Sciences and Pharmacy, Central University of Rajasthan, Bandarsindri, Ajmer, Rajasthan | 2019 | Research collaboration | 15 Days | Nano-Co-Delivery of Berberine and Anticancer Drug Using PLGA Nanoparticles: Exploration of Better Anticancer Activity and In Vivo Kinetics | |
9 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2019 | Internship | 1 Month | Hospital pharmacist | |
10 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2019 | Internship | 1 Month | Hospital pharmacist | |
11 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2019 | Internship | 1 Month | Hospital pharmacist | |
2018-19 | |||||||
1 | MOU for Training | Vytautus Magnus University, lithuania | 2014 | Student exchange | 5 years | Guest lecture on "Business Administration" | |
2 | MOU for Training | Identity Training Service Pvt. Ltd | 2014 | On job training | 5 years | Training on "Pre Placement Training" | |
3 | MOU for Research Collaboration | University of Business & International Studies, Geneva, Switzerland | 2015 | Research collaboration | 10 years | Guest lecture on " Determining a customer's need for a product" | |
4 | MOU for Training | Al Zaiem Al Azhari University, Sudan | 2016 | Student exchange | 5 years | Seminar on " Research Design & Measurement" | |
5 | MOU for Training | Mashreq University , khartoum, Sudan | 2016 | Student Exchange | 5 years | Workshop on " How to write a research report" | |
6 | MOU for Training | Tata Institute of Social Science | 2016 | On job training | 6 year | One day Seminar on "Frontier Area of Research and Development in Herbal Nanotchnology" | |
7 | MOU for Training | Scholar Institue of Career Empowerment | 2018 | On job training | 1 year | Training on "Personality Development" | |
8 | MOU for Research Collaboration | School of Pharmacy & Research Peoples's university, Bhopal | 2018 | Research collaboration | 5 years | One day workshop on "Clinical Pharmacist Intervention in Resolving Drug Therapy Problem" | |
9 | Linkage for research collaboration | Department of Pharmacy, School of Chemical Sciences and Pharmacy, Central University of Rajasthan, Bandarsindri, Ajmer, | 2018 | Research collaboration | 1 Month | Boosted Memory and Improved Brain Bioavailability of Rivastigmine: Targeting Effort to the Brain Using Covalently Tethered Lower Generation PAMAM Dendrimers with Lactoferrin | |
10 | Linkage for research collaboration | Community Health Center, Churiya, Rajnandgoan | 2018 | Project work |
6 months
|
Comparative Evaluation of Ibuprofen and Aceclofenac in the Management of Arthrirtic Pain | |
11 | Linkage for research collaboration | IIT Mumbai | 2018 | Project work |
6 months
|
Formulation, Development & Evaluation of Rivastigmine Loaded Liposome for Alzheimer Disease | |
12 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2018 | Internship | 1 Month | Hospital pharmacist | |
13 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2018 | Internship | 1 Month | Hospital pharmacist | |
14 | Linkage for internship | Shri Shankracharya Hospital , Junwani, bhilai | 2018 | Internship | 1 Month | Hospital pharmacist |